CLASS XII
| S.no | Year | No. of Registered Students | No. of Students Passed | Passed % | Remarks |
| 1 | 2024 | 31 | 31 | 100% | 100% Result |
| 2 | 2025 | 57 | 55 | 96.4% | 2 Students Compartment |
| 3 | 2026 | 59 | 57 | 96.6% | 2 Students Compartment |
CLASS X
| S.no | Year | No. of Registered Students | No. of Students Passed | Passed % | Remarks |
| 1 | 2024 | 106 | 106 | 100% | 100% Result |
| 2 | 2025 | 86 | 86 | 100% | 100% Result |
| 3 | 2026 | 70 | 70 | 100% | 100% Result |
