Mandatory Public Disclosure
A: General Information
| S.No. | Information | Details |
| 1 | Name of the school | Mohan Lal Dayal Vinay Mandir School |
| 2 | Affiliation number | 1730304 |
| 3 | School code | 10650 |
| 4 | Complete address with pin code | SP1 RIICO Industrial Area, Neemrana, Kotputli-Behror, Rajasthan -301705 |
| 5 | Principal Name and Qualification | Nitti Dhami M.A, B.ED |
| 6 | School Email id | principal@mdvm.org.in |
| 7 | Contact details (Landline/Mobile) | 01494-246888, 8279110736 |
B: DOCUMENTS AND INFORMATION
| S.No. | Documents/Information | Upload Documents |
| 1 | Copies Of Affiliation/Up-gradation Letter And Recent Extension Of Affiliation, If Any | https://mdvmparleschool.com/wp-content/uploads/2025/01/Certificate-of-Affiliation.pdf |
| 2 | Copies Of Societies /Trust /Company Registration /Renewal Certificate, As Applicable | https://mdvmparleschool.com/wp-content/uploads/2025/01/SOCIETY-REGISTRATION-CERTIFICATE.pdf |
| 3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | https://mdvmparleschool.com/wp-content/uploads/2025/01/NOC.pdf |
| 4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | https://mdvmparleschool.com/wp-content/uploads/2025/01/RTE_Profile.pdf |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | https://mdvmparleschool.com/wp-content/uploads/2025/01/SAFETY-CERTIFICATE.pdf |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | https://mdvmparleschool.com/wp-content/uploads/2026/01/NOC_2025_to_2027.pdf |
| 7 | Copy Of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation or Self Certification By School | https://mdvmparleschool.com/wp-content/uploads/2025/01/SELF-CERTIFICATION-.pdf |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | https://mdvmparleschool.com/wp-content/uploads/2026/01/SAFE_DRINKING_WATER.pdf |
C: Result And Academics
| S.No. | Documents/Information | Upload Documents |
| 1 | Fee Structure of The School | https://mdvmparleschool.com/wp-content/uploads/2026/01/Fee_Structure_2025_26.pdf |
| 2 | Annual Academic Calander | https://mdvmparleschool.com/wp-content/uploads/2026/01/Calendar_2025_26.pdf |
| 3 | List Of School Management Committee (SMC) | |
| 4 | List Of Parents Teachers Association (PTA) Members | https://mdvmparleschool.com/wp-content/uploads/2026/01/List_of_Members_PTA-2025-26.pdf |
| 5 | Last Three-Year Result of The Board Examination As Per Applicability | https://mdvmparleschool.com/board-results-2/ |
D: Staff (Teaching)
| S.No. | Information | Number/Strength | Name and Qualifications |
| 1 | Principal | 01 | NITI DHAMI, MA, B.ED. |
| 2 | Vice Principal | – | |
| 3 | Headmistress/Headmaster | – | |
| 4 | Total No. Of Teachers | 70 | Upload List/Details |
| – PGT | 16 | https://mdvmparleschool.com/wp-content/uploads/2026/01/PGT_280126.pdf | |
| – TGT | 15 | https://mdvmparleschool.com/wp-content/uploads/2026/01/TGT_280126.pdf | |
| – PRT | 23 | https://mdvmparleschool.com/wp-content/uploads/2026/01/PRT_28012026.pdf | |
| 5 | Teachers Section Ratio | 1.5:1 | |
| 6 | Details of Special Educator | 0 | – |
| 7 | Details of Counsellor and Wellness Teacher | 1 | Dr. Neelam Verma, |
E: School Infrastructure
| S.No. | Information | Details |
| 1 | Total Campus Area of The School (In Square Mtr) | 8093 |
| 2 | No. And Size of The Classrooms (In Sq Ft/Mtr) | No. 45 and Size. 46.45 |
| 3 | No. And Size of Laboratories (Including Computer Labs) (In Sq Mtr) | No. 08 and Size. 55.74 |
| 4 | No. and Size of Library (In Sqr Mtr) | |
| 5 | Internet Facility (Y/N) | Y |
| 6 | No. of Girls Toilets | 07 |
| 7 | No. of Boys Toilets | 07 |
| 8 | No. of CWSN Toilets | 01 |
| 9 | Link of YouTube Video of The Inspection of School Covering the Infrastructure of The School | https://www.youtube.com/watch?v=8fCNKM3c9zM |
